ALL NEW COROLLA ALTIS
Specifications
Perlengkapan standar
| Standard and optional equipment | 1.5 E A/T
Rp. 279.500.000,00
| All New 1.8 G M/T
Rp. 408.100.000,00
| ||
Highlight Specs
Dimensi
| Overall Panjang / Length | 4,410 | 4620 |
| Overall Lebar / Width | 1,700 | 1776 |
| Overall Tinggi / Height | 1,475 | 1460 |
| Jarak Poros Roda / Wheelbase | 2,550 | 2700 |
| Jarak Pijak / Tread (Depan/Front) | - | 1517 |
| Jarak Pijak / Tread (Belakang / Rear) | - | 1522 |
| Jarak Terendah / Ground Clearance | - | - |
| Radius Putar / Turning Radius | - | - |
| Berat Kosong / Curb Weight | 1,035 - 1,050 | 1250 |
Sasis
| Transmisi / Transmition | 4 Speed Automatic, Super ECT | M/T |
| Perbandingan Gigi / Gear Ratio 1st | 2.847 | 3538 |
| Perbandingan Gigi / Gear Ratio 2nd | 1.552 | 1913 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | 1310 |
| Perbandingan Gigi / Gear Ratio 4th | 0.799 | 0.971 |
| Perbandingan Gigi / Gear Ratio 5th | - | 0.818 |
| Perbandingan Gigi / Gear Ratio 6th | - | 0.700 |
| Perbandingan Gigi / Gear Ratio Reverse | 2.343 | 3333 |
| Perbandingan Gigi / Gear Ratio Final | - | 4214 |
| Suspensi Depan / Front Suspension | MacPherson Strut With Coil Spring & Stabilizer | MacPherson strut |
| Suspensi Belakang / Rear Suspension | Torsion Beam | Torsion beam |
| Rem Depan / Front Brake | Disc | Ventilated disc |
| Rem Belakang / Rear Brake | Drum | Drum |
| Sistem Rem Tambahan / Additional Brake System | ABS, BA, EBD | ABS + EBD + With + BA |
| Steering Gear | - | Rack and pinion |
| Ukuran Ban / Tires Size | 185/60 R15 | 205/55 R16 91V |
Mesin
| Seri Mesin / Machine Serial | 1NZ-FE | 2ZR-FE |
| Tipe Mesin / Engine Type | 4 Cylinder, 16 Valve DOHC | 16-valve DOHC with Dual VVT-i |
| Isi Silinder / Displacement (cc) | 1.497 | 1798 |
| Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 | 80.5 x 88.3 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 151 /6400 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4.200 | 19.4 / 4000 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
| Bahan Bakar / Fuel | Unleaded Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 42 | 55 |
| Steering (Power Steering) | EPS | EPS |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer terdekat.










Tidak ada komentar:
Posting Komentar